Fisching Rods in Roblox Fisch (March 2025)
When it comes to mastering the art of fishing in *Roblox Fisch*, having a diverse collection of **Fisch rods** is essential. These tools define your ability to reel in everything from common catches to elusive mythical fish...
When it comes to mastering the art of fishing in Roblox Fisch, having a diverse collection of Fisch rods is essential. These tools define your ability to reel in everything from common catches to elusive mythical fish, making them the backbone of your gameplay experience.
Upon your first dive into Fisch, you’ll start with the humble Flimsy Rod. While it gets you going, advancing through the game demands upgrading to more capable Fisch rods. The developers keep the game fresh by introducing new Fisch rods with each update, each offering unique benefits and trade-offs that cater to different fishing styles and goals.
As of March 2025, Fisch boasts approximately 75 Fisch rods, a number bolstered by recent updates like Mariana’s Veil and Atlantis, according to the Fischipedia. Among these, 10 are craftable, requiring rare materials such as Ruby, Ancient Thread, and others. To unlock the ability to craft these premium Fisch rods, players must access the Ancient Archives on Ancient Isle by collecting four fragments: Solar, Earth, Eclipse, and Ancient. Detailed guides on unlocking the Ancient Archives door are available for those ready to take their Fisch rods collection to the next level.
Certain Fisch rods, like the Haunted Rod and Executive Rod, remain out of reach for regular players. The former is tied to seasonal events like FischFright, while the latter is an admin-only perk, as noted on the Fisch Wiki.
Before we explore how to obtain every Fisch rod, let’s break down the five critical stats that define their performance:
- Lure — Determines how fast fish bite your bait, speeding up your fishing cycle.
- Luck — Boosts your odds of landing rare fish, split into Universal (all fish) and Preferred (specific species).
- Control — Widens the control bar during reeling, easing the mini-game.
- Resilience — Stabilizes the bar-fish icon, simplifying tough catches.
- Max Kg — Sets the maximum weight your rod can handle, vital for big hauls.
Understanding these stats is key to picking the best Fisch rods for your playstyle, whether you’re chasing rare mutations or grinding cash.
All Fishing Rods List (2025)
Here’s a comprehensive rundown of all Fisch rods available in Roblox Fisch as of March 2025, including obtainment methods and updated stats from sources like VG247 and Fischipedia. This list reflects the latest additions and balances from the February 2025 patches:
NAME | OBTAINMENT PROCESS | COST | LURE | LUCK | CONTROL | RESILIENCE | MAX KG |
---|---|---|---|---|---|---|---|
FLIMSY ROD | Starter rod | Free | 0% | 0% | 0 | 0% | 10.4 |
BUDDY BOND ROD | Invite a friend via Bob NPC | Free | 0% | 5% | 0 | 0% | 300 |
TRAINING ROD | Moosewood Merchant | 300 C$ | 10% | -70% | 0.20 | 20% | 9 |
PLASTIC ROD | Moosewood Merchant | 900 C$ | 10% | 15% | 0 | 10% | 100 |
CARBON ROD | Moosewood Merchant | 2,000 C$ | -10% | 25% | 0.05 | 10% | 600 |
FAST ROD | Moosewood Merchant | 4,500 C$ | 45% | -15% | 0.05 | -12% | 175 |
LUCKY ROD | Moosewood Merchant | 5,250 C$ | -30% | 60% | 0.05 | -12% | 175 |
LONG ROD | Behind Moosewood Island | 4,500 C$ | 20% | 30% | -0.10 | 0% | 250 |
MAGMA ROD | Orc NPC Quest (Roslit Bay) | Free | -70% | 15% | 0 | 0% | 1,200 |
FUNGAL ROD | Agaric NPC Quest (Mushgrove Swamp) | Free | -10% | 45% | 0 | 0% | 200 |
STEADY ROD | Alfie NPC (Roslit Bay) | 7,000 C$ | -60% | 35% | 0.05 | 30% | 100,000 |
FORTUNE ROD | Alfie NPC (Roslit Bay) | 12,750 C$ | -35% | 110% | 0 | -15% | 700 |
RAPID ROD | Alfie NPC (Roslit Bay) | 14,000 C$ | 72% | -20% | 0 | -20% | 700 |
MAGNET ROD | Shipwright (Terrapin Island) | 15,000 C$ | -10% | 0% | 0.05 | 0% | 10,000 |
NOCTURNAL ROD | Merchant (Vertigo) | 11,000 C$ | -10% | 70% | 0 | 0% | 2,000 |
REINFORCED ROD | Merchant (Desolate Deep) | 20,000 C$ | 0% | 25% | 0.05 | 0% | Infinite |
SCURVY ROD | NPC near Jack Marrow (Forsaken Shores) | 50,000 C$ | 15% | 50% | 0 | 15% | 2,000 |
MIDAS ROD | Travelling Merchant | 55,000 C$ | 60% | 10% | 0 | -20% | 4,000 |
MYTHICAL ROD | Travelling Merchant | 110,000 C$ | 0% | 45% | 0.05 | 0% | 2,000 |
AURORA ROD | Aurora Event Shop | 90,000 C$ | 10% | 60% | 0.06 | 6% | 6,000 |
KINGS ROD | Keepers Altar | 120,000 C$ | -45% | 55% | 0.15 | 35% | Infinite |
DESTINY ROD | 70% Bestiary + NPC (The Arch) | 190,000 C$ | -10% | 250% | 0 | 0% | 2,000 |
TRIDENT ROD | Desolate Deep Quest | 150,000 C$ | 20% | 150% | 0 | 0% | 6,000 |
SUNKEN ROD | Treasure Chest | Free | 30% | 150% | 0.15 | 15% | 5,000 |
ROD OF THE DEPTHS | The Depths Maze | 750,000 C$ | 65% | 130% | 0.15 | 10% | 30,000 |
NO LIFE ROD | Reach Level 500 | Free | 90% | 100% | 0.25 | 15% | Infinite |
HAUNTED ROD | Halloween Event Quest (Expired) | Free | 0% | 50% | 0.05 | 0% | 1,000 |
EXECUTIVE ROD | Admin Only | Free | 99% | 0% | 0.40 | 0% | Infinite |
RELIC ROD | Dr. Finneus Quest | 8,000 C$ | 20% | 25% | 0.05 | 0% | 2,500 |
STONE ROD | Ancient Isle Merchant | 3,000 C$ | 25% | 10% | 0 | 5% | 900 |
VOYAGER ROD | Crafting (Ancient Archives) | 30,000 C$ | 25% | 85% | 0.02 | 0% | 2,800 |
SOVEREIGN DOOMBRINGER | Crafting (Ancient Archives) | 500,000 C$ | 65% | 15% | 1.0 | 15% | Infinite |
RESOURCEFUL ROD | Crafting (Ancient Archives) | 15,000 C$ | 15% | 20% | 0 | 0% | 1,000 |
PRECISION ROD | Crafting (Ancient Archives) | 7,500 C$ | 20% | 150% | 0 | 5% | 12,000 |
PHOENIX ROD | Ancient Isle Merchant | 40,000 C$ | 55% | 35% | 0 | -10% | 65,000 |
RIPTIDE ROD | Crafting (Ancient Archives) | 40,000 C$ | 20% | 25% | 0 | 5% | 3,500 |
SEASONS ROD | Crafting (Ancient Archives) | 35,000 C$ | 20% | 35% | 0 | 10% | 3,000 |
ROD OF THE ETERNAL KING | Crafting (Ancient Archives) | 250,000 C$ | 50% | 160% | 0 | 5% | 15,000 |
WISDOM ROD | Crafting (Ancient Archives) | 50,000 C$ | 10% | 35% | 0.05 | 0% | 800 |
THE LOST ROD | Crafting (Ancient Archives) | 50,000 C$ | 15% | 25% | 0.08 | 5% | Infinite |
ROD OF THE FORGOTTEN FANG | Crafting (Ancient Archives) | 300,000 C$ | 78% | 145% | 0.22 | 25% | Infinite |
CELESTIAL ROD | Crafting (Ancient Archives) | 100,000 C$ | 35% | 60% | 0.07 | 5% | Infinite |
AVALANCHE ROD | Northern Summit (2nd Camp) | 35,000 C$ | 40% | 68% | 0.15 | 10% | 65,000 |
CRYSTALIZED ROD | Northern Summit (Crystal Puzzle) | 35,000 C$ | 35% | 45% | 0.15 | 15% | 25,000 |
ICE WARPERS ROD | Northern Summit (Lever Puzzle) | 65,000 C$ | 50% | 60% | 0.15 | 20% | 75,000 |
SUMMIT ROD | Northern Summit (3rd Camp) | 300,000 C$ | 15% | 75% | 0.25 | 15% | 200,000 |
HEAVENS ROD | Northern Summit (4 Energy Crystals) | 1,750,000 C$ | 27% | 225% | 0.20 | 30% | Infinite |
Why Fisch Rods Matter
The right Fisch rods can make or break your fishing success. Early-game rods like the Carbon Rod offer affordable versatility, while late-game giants like the No Life Rod and Rod of the Forgotten Fang dominate with stellar stats and passives—like the latter’s near-instant hook speed, per Droid Gamers. Crafted Fisch rods from the Ancient Archives, such as the Sovereign Doombringer, bring unmatched control, making them ideal for heavyweights like the Mosasaurus.
New Additions in 2025
The February 2025 Mariana’s Veil update introduced rods like the Seraphic Rod (Level 1000, near-instant lure, 200% luck), but its exclusivity keeps it off this list for now. The Brick Rod, added in Version 1.15, is craftable with new materials like Coral Shards, offering balanced stats for mid-game players. Keep an eye on updates, as the devs’ active pace ensures more Fisch rods are on the horizon.
As new Fisch rods drop, we’ll keep this guide fresh with the latest on how to get the best Fisch rods in Roblox—your ticket to ruling the seas!